<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Free online business directory Search and Recieve</title>
		<description><![CDATA[Your free online business directory, advertise your products and articles for free! search for products and companies .....]]></description>
		<link>http://www.searchandrecieve.com.au/</link>
		<lastBuildDate>Thu, 09 Sep 2010 08:37:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Saturday, 14 November 2009 00:09  -  Vehicle and personnel proximity warning system saves lives</title>
			<link>http://www.searchandrecieve.com.au//index.php?option=com_content&amp;view=article&amp;id=170:vehicle-and-personnel-proximity-warning-system-saves-lives&amp;catid=179:safety-equipment&amp;directory=10</link>
			<description><![CDATA[<p align="justify">Every year personnel in the workplace are in danger of injury when working in close proximity to moving vehicles and heavy machinery. Up until now there have been very few options available for a system that is effective in lowering the risk of damage and injury as a result of collision.</p><p align="justify">The BodyGuard Proximity Warning system has been designed to help protect personnel and save lives by lowering the risk of collision between people, moving vehicles and heavy machinery. The system has wide ranging application for personnel, forklifts, cranes, heavy vehicles and moving machinery. . BodyGuard provides an industrial quality proximity warning solution that helps you to maintain a safer workplace.</p><p align="justify">The BodyGuard proximity warning system has been designed to help save lives by lowering the risk of collision between moving objects.<br /><br />BodyGuard works by setting up an<strong> invisible shield</strong> around the object being protected. Whenever this invisible shield is penetrated by another object (that is also fitted with a BodyGuard unit), an alarm is activated to warn the driver/operator to pay attention.<br /><br />The BodyGuard proximity warning system provides an effective method of protecting people, vehicles,machinery and property from injury and damage resulting from collision. The system has wide ranging applications that involve personnel, forklifts, cranes, heavy vehicles and moving machinery.<br /><br />The BodyGuard proximity warning system is user-configurable. The user can set the desired protection zone range around each object as required for the application. The typical range is 5m to 50m. BodyGuard will detect objects in the presence of smoke, fog or dust and is immune to interference by heat, sound and light. The built-in <strong>Detection History Log </strong>provides an ideal tool for planning your safety policies and procedures. The log includes the date , time (to nearest second), ID and type of object detected and the relative proximity.</p><p align="justify">NOTE: Objects or Personnel fitted with BodyGuard are <strong>not restricted to use at certain locations</strong>, they will operate anywhere they come into contact with other objects that are also fitted with BodyGuard. BodyGuard works when moving items between multiple sites of a company or even between different companies.</p><p align="left">Ideal for use in</p><ul><li class="style1">Warehouses</li><li class="style1">Protection of work areas such as bulk packing racks and picking areas</li><li class="style1">Open Cut mines (Large Haul Road trucks, personnel and Utility vehicles)</li><li class="style1">Forestry projects</li><li class="style1">Forecourts</li><li class="style1">Storage Depots</li><li class="style1">Gantry cranes</li><li class="style1">Truck stops</li><li class="style1">Garden Centres</li><li class="style1">Anywhere lowered risk of collision is required</li><li class="style1">Effective Risk Management tool and analysis tool</li><li class="style1">Monitor staff compliance to your safety policies and procedures</li><li class="style1">Ensure your staff are reporting near-miss situations involving personnel and driver exclusion zones such as pedestrian walkways and picking isles.</li><li class="style1">Identify trends in safety non-conformance to enable improvement to your OH&S systems</li><li class="style1">Analyze driving habits of your operators</li><li class="style1">Determine if your process flow or area layout is a contributing factor to near miss situations and use as a tool to develop work areas that are less incident/accident prone</li><li class="style1">Demonstrates your pro-active "duty of care" with regard to safety and well being of your staff</li></ul><p align="justify"> </p>]]></description>
			<pubDate>Sat, 14 Nov 2009 00:09:57 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 26 August 2009 11:18  -  Vehicle and personnel proximity alert</title>
			<link>http://www.searchandrecieve.com.au//index.php?option=com_content&amp;view=article&amp;id=115:vehicle-and-personnel-proximity-alert&amp;catid=179:safety-equipment&amp;directory=10</link>
			<description><![CDATA[<p>Orbit announces the release of the second generation of BodyGuard. BodyGuard is a proximity detection and warning system that helps lower the risk of collision between people, vehicles and machinery.</p><p>The BodyGuard proximity detection and warning system is ideal for applications in</p><ul><li>Mining</li><li>Construction</li><li>Logistics</li><li>Transport</li></ul><p>Typical applications for BodyGuard proximity detection and warning system are</p><ul><li>Cranes (including large Gantry cranes for rail container loading and unloading)</li><li>Mining Haul Road vehicles</li><li>Utility Vehicles</li><li>Forklifts</li><li>Remotely controlled rock crusher and other machinery</li><li>Packing areas and warehouses</li><li>Entrance and pedestrian walkways</li><li>Keep out zones and lockout systems</li></ul><p>Visit our web site for more information about BodyGuard proximity warning detection system and collission avoidance.</p><p>&nbsp;</p>]]></description>
			<pubDate>Wed, 26 Aug 2009 11:18:46 +0100</pubDate>
		</item>
	</channel>
</rss>
